Name of project (With CTRI number if applicable) | PI, Co-PIs | Status | Amount sanctioned | Sponsoring agency |
PHI PROJECT: – Ayurveda Care for Healthy Progeny | PI – Prof. (Dr.) Sujata Kadam Co-PI Dr Meeanakshi Pandey | On-going | 1.5 Crore | Ministry of AYUSH |
MD (Ayu) RESEARCH PROJECTS:
PG Scholars 2019-2022
S No | Name of the scholar | Project | IEC Number | Guide | Co-guide |
1 | Dr. Poonam Goud | An Observational study to Correlate Rajodushti (Menstrual disorder) And Rakta Dushti by Physical and Chemical parameters. | IEC-AIIA-2020-PG 159 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
2 | Dr.Divyamol M.D | A study on traditional postnatal care practices of Kerala state in view of Ayurveda principles. | IEC-AIIA-2020-PG 160 | Dr Kamini Dhiman | Dr.Anil Kumar (Research Adviser) |
3 | Dr. Ekta Sharma | Study the efficacy of Shatapuspa taila pratimarsh nasya and Havana nasya in restoration of menstruation in artavakshaya : An open Label randomized control clinical trial | IEC-AIIA-2020-PG 116 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
4 | Dr.Anjali Meena | A COMPARATIVE STUDY TO EVALUATE EFFICACY OF HINGVADI TAILA YONI PICHU AND HINGVADI CHURNA ORALLY IN KASHTARTAVA W.S.R DYSMENORRHEA – A RANDOMISED CONTROL CLINICAL TRIAL | IEC-AIIA-2020-PG 207 | Dr Meenakshi Pandey | Prof. (Dr.) Sujata Kadam |
5. | Dr Amreen Saifi | Stress,Anxiety And Sexual Dysfunction among Post Menopusal women(A Cross Sectional Study) | IEC-AIIA-2020-PG 212 | Dr Kamini Dhiman | Dr.Anil Kumar (Research Adviser) |
6. | Dr Neelam Marodia | An open label randomized clinical trial to evaluate the efficacy of Manjishthadi ointment in management of kikkisa w.s.r. to Striae Gravidarum | IEC-AIIA-2020-PG 209 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
PG Scholars 2018-2021
S No | Name of the scholar | Project ; | IEC Number ; | Guide | Co-guide |
1 | Dr. Sadaf Anjum | EVALUATE THE ROLE OF AYUSH ADE CANDY IN GARBHINI CHHARDI (NAUSEA AND VOMITING DURING PREGNANCY) | IEC-AIIA-2020-PG 112 CTRI/2020/03/023973 | Dr Kamini Dhiman | – |
2. | Dr Charu Sharma | “Evaluation of the comparative effectiveness of Ayurvedic management and conventional standard care in Gestational Diabetes Mellitus – An open label Randomised Control Trial” | CTRI/2020/03/024392 IEC-AIIA/2019-PG-108 | Dr Meenakshi Pandey | Prof. (Dr.) Sujata Kadam Dr Ruchi Arora |
3. | Dr.Pragati Walia | “To evaluate the efficacy of Mustadi Yoga and lifestyle modifications in Kapha predominant post menopausal symptoms-An open lable double arm randomised clinical trial | CTRI/2020/05/025202 | Dr Kamini Dhiman | Dr. Mangalagouri |
4 | Dr Priyanka Patidar | Randomised controlled clinical trial to evaluate the effect of Bala taila anuvasna basti with yonipichu on normal labor | IEC-AIIA/2019-PG-110 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
5 | Dr Nidhi Tahlan | An open label randomised controlled clinical trial to evaluate the effect of Shatavari ghrita during pregnancy on fetal outcome w.s.r to birth weight | IEC-AIIA/2019-PG-107 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
6 | Dr Rekha Solanki | An open label randomised controlled clinical trial to evaluate the effect of Dhatri lauha in the management of garbhini pandu (iron deficiency anemia) | IEC-AIIA/2019-PG-111 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
PG Scholars 2017-2020
S No | Name of the scholar | Project ; | IEC Number ; | Guide | Co-guide |
1 | Dr Anjali sharma | study the efficacy of shatpushpa taila nasya in induction of menstruation in artava kshaya an open label pilot study | IEC/AIIA/2018/PG-105 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
2 | Dr. Stuti Sharma | Role of Kutajashtaka Avaleha and Yashtimadhu Ghrita Matra Basti in the management of Asrigdara. | IEC-AIIA/2018/PG-104 | Dr Meenakshi Pandey | – |
3 | Dr. Anita | Randomized controlled clinical trial to evaluate the efficacy of Yonidhoopana by Bruhatiphala-Haridradway in management of Yonikandu in relation to Vulvovaginitis. | IEC-AIIA/2018/PG-106 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
4 | Dr. Nida Qamar | Study the efficacy of Lashunadi ghrita in the management of Nastartava. | IEC-AIIA/2018/PG-103 | Prof. (Dr.) Sujata Kadam | Dr Meenakshi Pandey |
5 | Dr. Neha Dixit | Evaluation of the effect of Nitya Virechana and Uttar Basti on intra uterine insemination- a randomised clinical trial. | IEC-AIIA/2018/PG-101 | Dr Kamini Dhiman | – |
6 | Dr. Nidhi Bajpai | Role of Baladi Churna and Dhanwantara Taila in management of anovulatory factor of infertility- a randomised open label comparative clinical trial. | IEC-AIIA/2018/PG-102 | Dr Kamini Dhiman | – |